50 mm 280 mm 229 mm £132 n. a. | ||||
75 mm 110 mm 442 mm £150 n. a. | ||||
100 mm 110 mm 442 mm £200 n. a. | ||||
80 mm 280 mm 229 mm £200 n. a. | ||||
60 mm 280 mm 458 mm £249 £436 | ||||
90 mm 280 mm 458 mm £370 £649 | ||||
125 mm 320 mm 440 mm £444 £800 | ||||
175 mm 250 mm 370 mm £524 £918 | ||||
150 mm 320 mm 440 mm £536 £965 | ||||
175 L mm 320 mm 440 mm £630 £1115 | ||||
180 mm 280 mm 458 mm £639 £1122 | ||||
240 S mm 280 mm 458 mm £713 £1252 | ||||
300 mm 280 mm 458 mm £784 £1372 | ||||
240 mm 610 mm 458 mm £1231 £2160 | ||||
525 SD mm 610 mm 410 mm £1459 £2559 | ||||
360 mm 610 mm 458 mm £1499 £2624 | ||||
525 mm 610 mm 458 mm £1710 £3004 | ||||
640 mm 610 mm 410 mm £1764 £3097 | ||||
540 mm 610 mm 458 mm £1916 £3400 | ||||
600 mm 610 mm 458 mm £2038 £3580 | ||||
640 SD mm 610 mm 458 mm £2180 £3829 | ||||
* APPROXIMATE EXTERNAL SIZES | ||||
* ALL PRICES ARE INCLUSIVE OF VAT AND £10,000 COMPREHENSIVE RISK INSURANCE. | ||||
A REFUNDABLE KEY DEPOSIT IS CHARGED ON EACH RENTAL. | ||||
A SURCHARGE OF 15% IS APPLICABLE FOR BUSINESS ACCOUNTS. |